<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manjula&#039;s Kitchen &#187; Grains</title>
	<atom:link href="http://www.manjulaskitchen.com/category/ingredients-indian-grains/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manjulaskitchen.com</link>
	<description>Learn to cook Indian Vegetarian Recipes the easy way.</description>
	<lastBuildDate>Fri, 30 Jul 2010 05:22:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Chana Dal</title>
		<link>http://www.manjulaskitchen.com/2008/07/23/chana-dal/</link>
		<comments>http://www.manjulaskitchen.com/2008/07/23/chana-dal/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 21:02:31 +0000</pubDate>
		<dc:creator>Manjula Jain</dc:creator>
				<category><![CDATA[Grains]]></category>
		<category><![CDATA[basen]]></category>
		<category><![CDATA[beans]]></category>
		<category><![CDATA[bengal gram]]></category>
		<category><![CDATA[Chana]]></category>
		<category><![CDATA[chickpeas]]></category>
		<category><![CDATA[Dal]]></category>
		<category><![CDATA[grains]]></category>
		<category><![CDATA[kala chana]]></category>
		<category><![CDATA[lenthils]]></category>
		<category><![CDATA[split chana]]></category>
		<category><![CDATA[whole chana]]></category>

		<guid isPermaLink="false">http://www.manjulaskitchen.com/?p=291</guid>
		<description><![CDATA[Also known as Bengal Gram. This is the most popular legume in India. Chana dal has a very low glycemic index.]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_466" class="wp-caption alignnone" style="width: 460px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-466" title="Chana Dal" src="http://www.manjulaskitchen.com/blog/wp-content/uploads/grain_chana_dal.jpg" alt="Chana Dal" width="450" height="338" /></dt>
</dl>
</div>
<p>Also known as Bengal Gram. This is the most popular legume in India. Chana dal has a very low glycemic index.</p>
<p><strong>Whole Chana Dal<br />
</strong></p>
<p>Whole chana is known as kala chana and belongs to the same family as chickpea. Whole chana is a little smaller and darker brown than chickpea and has a nutty taste. Kala chana is high in iron and protein.</p>
<p><strong>Split Chana Dal</strong></p>
<p>Without the skin and split, chana is known split chana dal. Flour from chana dal is called Basen. Chana dal is delicious, nutritious and easily digested.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manjulaskitchen.com/2008/07/23/chana-dal/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Kabuli Chana / Chole</title>
		<link>http://www.manjulaskitchen.com/2008/07/23/kabuli-chana-chole/</link>
		<comments>http://www.manjulaskitchen.com/2008/07/23/kabuli-chana-chole/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 21:11:00 +0000</pubDate>
		<dc:creator>Manjula Jain</dc:creator>
				<category><![CDATA[Grains]]></category>
		<category><![CDATA[beans]]></category>
		<category><![CDATA[Chana]]></category>
		<category><![CDATA[chickpeas]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[Garbanzo]]></category>
		<category><![CDATA[grains]]></category>
		<category><![CDATA[kabuli chana]]></category>
		<category><![CDATA[lenthils]]></category>
		<category><![CDATA[protein]]></category>

		<guid isPermaLink="false">http://www.manjulaskitchen.com/?p=295</guid>
		<description><![CDATA[Chickpeas or Garbanzo beans are a good source of protein, manganese, dietary fiber, copper, phosphorus, and iron. Eating chickpea can lower "bad" cholesterol, give you energy, stabilize blood sugar, and provide antioxidant effects. Chickpea seeds are also eaten fresh as green vegetables.]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_468" class="wp-caption alignnone" style="width: 460px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-468" title="Kabuli Chana" src="http://www.manjulaskitchen.com/blog/wp-content/uploads/grain_kabuli_chana.jpg" alt="Kabuli Chana" width="450" height="338" /></dt>
</dl>
</div>
<p>Chickpeas or Garbanzo beans are a good source of protein, manganese, dietary fiber, copper, phosphorus, and iron. Eating chickpea can lower &#8220;bad&#8221; cholesterol, give you energy, stabilize blood sugar, and provide antioxidant effects. Chickpea seeds are also eaten fresh as green vegetables.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manjulaskitchen.com/2008/07/23/kabuli-chana-chole/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Lohbia / chawli</title>
		<link>http://www.manjulaskitchen.com/2008/07/23/lohbia-chawli/</link>
		<comments>http://www.manjulaskitchen.com/2008/07/23/lohbia-chawli/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 21:13:49 +0000</pubDate>
		<dc:creator>Manjula Jain</dc:creator>
				<category><![CDATA[Grains]]></category>
		<category><![CDATA[beans]]></category>
		<category><![CDATA[black-eyed peas]]></category>
		<category><![CDATA[black-eyes beans]]></category>
		<category><![CDATA[chawli]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[grains]]></category>
		<category><![CDATA[lenthils]]></category>
		<category><![CDATA[lohbia]]></category>

		<guid isPermaLink="false">http://www.manjulaskitchen.com/?p=301</guid>
		<description><![CDATA[Lohbia are black-eyed beans and also called black-eyed peas. They have a smooth texture. Like most beans, black-eyed beans are rich in fiber and as a high-potassium, low-sodium food they help reduce blood pressure.]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_470" class="wp-caption alignnone" style="width: 460px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-470" title="Lohbia" src="http://www.manjulaskitchen.com/blog/wp-content/uploads/grain_lohbia.jpg" alt="Lohbia" width="450" height="338" /></dt>
</dl>
</div>
<p>Lohbia are black-eyed beans and also called black-eyed peas. They have a smooth texture. Like most beans, black-eyed beans are rich in fiber and as a high-potassium, low-sodium food they help reduce blood pressure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manjulaskitchen.com/2008/07/23/lohbia-chawli/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Masoor dal (lentils)</title>
		<link>http://www.manjulaskitchen.com/2008/07/23/masoor-dal-lentils/</link>
		<comments>http://www.manjulaskitchen.com/2008/07/23/masoor-dal-lentils/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 21:16:06 +0000</pubDate>
		<dc:creator>Manjula Jain</dc:creator>
				<category><![CDATA[Grains]]></category>
		<category><![CDATA[beans]]></category>
		<category><![CDATA[Dal]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[grains]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[lenthils]]></category>
		<category><![CDATA[masoor dal]]></category>
		<category><![CDATA[protein]]></category>

		<guid isPermaLink="false">http://www.manjulaskitchen.com/?p=304</guid>
		<description><![CDATA[Lentils are dark brown to greenish brown in color, and a good source of iron and protein. Lentils also contain dietary fiber, vitamin B1, and minerals.]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_472" class="wp-caption alignnone" style="width: 460px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-472" title="Masoor Dal" src="http://www.manjulaskitchen.com/blog/wp-content/uploads/grain_masoor_dal.jpg" alt="Masoor Dal" width="450" height="338" /></dt>
</dl>
</div>
<p>Lentils are dark brown to greenish brown in color, and a good source of iron and protein. Lentils also contain dietary fiber, vitamin B1, and minerals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manjulaskitchen.com/2008/07/23/masoor-dal-lentils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moong Dal</title>
		<link>http://www.manjulaskitchen.com/2008/07/23/moong-dal/</link>
		<comments>http://www.manjulaskitchen.com/2008/07/23/moong-dal/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 21:18:53 +0000</pubDate>
		<dc:creator>Manjula Jain</dc:creator>
				<category><![CDATA[Grains]]></category>
		<category><![CDATA[beans]]></category>
		<category><![CDATA[Dal]]></category>
		<category><![CDATA[grains]]></category>
		<category><![CDATA[lenthils]]></category>
		<category><![CDATA[Moong]]></category>
		<category><![CDATA[Moong Dal]]></category>
		<category><![CDATA[nutty]]></category>
		<category><![CDATA[protein]]></category>

		<guid isPermaLink="false">http://www.manjulaskitchen.com/?p=307</guid>
		<description><![CDATA[Moong dal is rich in protein and used in a variety of traditional vegetable dishes. They have a nutty flavor and are easy to cook. Moong is relatively easy to digest.]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_474" class="wp-caption alignnone" style="width: 460px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-474" title="Moong Dal" src="http://www.manjulaskitchen.com/blog/wp-content/uploads/grain_moong_dal.jpg" alt="Moong Dal" width="450" height="338" /></dt>
</dl>
</div>
<p>There are three types of Moong Dal:</p>
<ol>
<li>Whole moong</li>
<li>split green moong with skin</li>
<li>split washed yellow moong</li>
</ol>
<p>Moong dal is rich in protein and used in a variety of traditional vegetable dishes. They have a nutty flavor and are easy to cook. Moong is relatively easy to digest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manjulaskitchen.com/2008/07/23/moong-dal/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Rajma (kidney beans)</title>
		<link>http://www.manjulaskitchen.com/2008/07/23/rajma-kidney-beans/</link>
		<comments>http://www.manjulaskitchen.com/2008/07/23/rajma-kidney-beans/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 21:20:22 +0000</pubDate>
		<dc:creator>Manjula Jain</dc:creator>
				<category><![CDATA[Grains]]></category>
		<category><![CDATA[beans]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[grains]]></category>
		<category><![CDATA[Kidney Beans]]></category>
		<category><![CDATA[lenthils]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[Rajma]]></category>

		<guid isPermaLink="false">http://www.manjulaskitchen.com/?p=310</guid>
		<description><![CDATA[Kidney beans are a good source of cholesterol-lowering fiber, as are most beans. Kidney beans also slow the rise in blood sugar after a meal, help memory, provide antioxidant effects, give you energy, and provide fat-free high quality protein.]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_476" class="wp-caption alignnone" style="width: 460px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-476" title="Rajma (kidney Beans)" src="http://www.manjulaskitchen.com/blog/wp-content/uploads/grain_rajma.jpg" alt="Rajma (kidney Beans)" width="450" height="338" /></dt>
</dl>
</div>
<p>Kidney beans are a good source of cholesterol-lowering fiber, as are most beans. Kidney beans also slow the rise in blood sugar after a meal, help memory, provide antioxidant effects, give you energy, and provide fat-free high quality protein.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manjulaskitchen.com/2008/07/23/rajma-kidney-beans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Toor dal</title>
		<link>http://www.manjulaskitchen.com/2008/07/23/toor-dal-2/</link>
		<comments>http://www.manjulaskitchen.com/2008/07/23/toor-dal-2/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 21:22:43 +0000</pubDate>
		<dc:creator>Manjula Jain</dc:creator>
				<category><![CDATA[Grains]]></category>
		<category><![CDATA[arahar dal]]></category>
		<category><![CDATA[beans]]></category>
		<category><![CDATA[Dal]]></category>
		<category><![CDATA[grains]]></category>
		<category><![CDATA[lenthils]]></category>
		<category><![CDATA[nutty]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[toor dal]]></category>
		<category><![CDATA[toovar]]></category>

		<guid isPermaLink="false">http://www.manjulaskitchen.com/?p=313</guid>
		<description><![CDATA[Toor dal has a mild, nutty flavor and is cooked as a routine Indian dish and served with bread &#038; rice. Toor dal is highly nutritious, high in protein, and contains vitamin A and vitamin C.]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_478" class="wp-caption alignnone" style="width: 460px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-478" title="Toor Dal" src="http://www.manjulaskitchen.com/blog/wp-content/uploads/grain_toor_dal.jpg" alt="Toor Dal" width="450" height="338" /></dt>
</dl>
</div>
<p>Toor dal has a mild, nutty flavor and is cooked as a routine Indian dish and served with bread &amp; rice. Toor dal is highly nutritious, high in protein, and contains vitamin A and vitamin C.</p>
<p>Toor dal is also known as Toovar or Arahar dal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manjulaskitchen.com/2008/07/23/toor-dal-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Urad dal</title>
		<link>http://www.manjulaskitchen.com/2008/07/23/urad-dal/</link>
		<comments>http://www.manjulaskitchen.com/2008/07/23/urad-dal/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 21:25:21 +0000</pubDate>
		<dc:creator>Manjula Jain</dc:creator>
				<category><![CDATA[Grains]]></category>
		<category><![CDATA[beans]]></category>
		<category><![CDATA[Creamy]]></category>
		<category><![CDATA[Dal]]></category>
		<category><![CDATA[grains]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[lenthils]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[urad dal]]></category>

		<guid isPermaLink="false">http://www.manjulaskitchen.com/?p=316</guid>
		<description><![CDATA[Urad dal has black skin, while the inside is creamy white. This white lentil is rich in protein and the iron content is good for improving hemoglobin count. Urad dal is great for vegan and low fat diets.]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_480" class="wp-caption alignnone" style="width: 460px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-480" title="Urad Dal" src="http://www.manjulaskitchen.com/blog/wp-content/uploads/grain_urad_dal.jpg" alt="Urad Dal" width="450" height="338" /></dt>
</dl>
</div>
<p>There are three types of Urad Dal:</p>
<ol>
<li>Whole urad</li>
<li>split black urad with skin</li>
<li>and split washed white urad</li>
</ol>
<p>Urad dal has black skin, while the inside is creamy white. This white lentil is rich in protein and the iron content is good for improving hemoglobin count. Urad dal is great for vegan and low fat diets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manjulaskitchen.com/2008/07/23/urad-dal/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
